Lessons plan table
for all groups
February 2014
Monday
Room | Hour | Group | Language | Speaker |
---|---|---|---|---|
#1 | 17:30 - 18:30 | GLAXO | Steve Spacy | |
#2b | 16:00 - 17:30 | MIDWAY | Penelope Himenez | |
#4a | 19:30 - 21:00 | KIWI | Sasha Kovalsky | |
#34 | 17:30 - 18:30 | SEA | Jim Morrix | |
#1b | 17:30 - 18:30 | DELL | Lisa Milovic | |
#5b | 17:30 - 18:30 | MANGO | Steve Spacy |
Wednesday
Room | Hour | Group | Language | Speaker |
---|---|---|---|---|
#4a | 19:30 - 21:00 | KIWI | Sasha Kovalsky | |
#34 | 17:30 - 18:30 | SEA | Jim Morrix | |
#1b | 17:30 - 18:30 | DELL | Lisa Milovic | |
#2b | 16:00 - 17:30 | MIDWAY | Penelope Himenez |
Friday
Room | Hour | Group | Language | Speaker |
---|---|---|---|---|
#34 | 17:30 - 18:30 | SEA | Jim Morrix | |
#1b | 17:30 - 18:30 | DELL | Lisa Milovic |